Alphabetical List

All Facilities | Select a letter from the list:

# A B C D E F G H
I J K L M N O P Q
R S T U V W X Y Z

"I" - 23 Facilities (where the facility or alias begins with "I") | Report Costs

Facility Name (Former Names; Aliases)City, State, CountryFacility Review Program Years

IAG (Ihlenberger Abfallentsorgungs-Gesellschaft mbH)Selmsdorf, Mecklenburg-West Pomerania, Germany|2010|

IESI Sabine Parish Landfill (Natchitoches Landfill)Many, LA, USA|2007|

IFCO Industrial Container Systems (Waymire Drum; Palex)Montebello, CA, USA|2002|

IMPACT Services, Inc. (Secure Support Facility)Oak Ridge, TN, USA|2010|

Inchem Environmental Inc.Guiguinto, Bulacan, Philippines|2010|

Indaver, NVAntwerp, Flanders, Belgium|2006|

Indianapolis Drum ServiceIndianapolis, IN, USA|2005|

Industrial Container Services (Moore Drums, Inc.)Charleston, SC, USA|1998|

Industrial Container Services (Belfer Drum)Grand Rapids, MI, USA|2006|

Industrial Resource Network (IRN)Wilmington, DE, USA|2005|

Industrial Water Service (IWS)Chicago, IL, USA|2009| |2005|

Industrial Water ServicesJacksonville, FL, USA|2002|

INERTCO (DMC Electronics)Hagerstown, MD, USA|2002|

Inland ProductsKilgore, TX, USA|2007| |2000| |1997|

INMETCO (International Metal Reclamation Co.; Inco LTD)Ellwood City, PA, USA|2010| |2009| |2008| |2007| |2006| |2005| |2003| |2002| |2001| |2000| |1999| |1997|

InStrat, Inc.Rio Vista, CA, USA|2002|

IntechraWindsor, CT, USA|2010|

Integrated Environmental SystemsOakland, CA, USA|1999|

Intergulf CorporationPasadena, TX, USA|2010| |2007|

International Petroleum Corporation of Delaware (FCC Environmental USFilter; IPC; EarthCare)Wilmington, DE, USA|2010| |2008| |2006| |2003| |2001|

Newpark Environmental Services (Intracoastal City Transfer Station; ICY)Abbeville, LA, USA|2002|

SepraMet, Ltd. (IBC Advanced Technologies)Houston, TX, USA|2007|

Trussco (Intracoastal City ICY; NORM Facility)Abbeville, LA, USA|2004|

Clear the Results