Alphabetical List

All Facilities | Select a letter from the list:

# A B C D E F G H
I J K L M N O P Q
R S T U V W X Y Z

"M" - 39 Facilities (where the facility or alias begins with "M") | Report Costs

Facility Name (Former Names; Aliases)City, State, CountryFacility Review Program Years

AERC (Mercury Technologies International; MTI; AERC.com)Allentown, PA, USA|2010| |2009| |2008| |2007| |2006| |2005| |2003| |2002| |2000| |1998| |1996|

AERC (Mercury Technologies International; MTI; AERC.com)West Melbourne, FL, USA|2010| |2009| |2006| |2003| |2002| |2000| |1997|

Brenntag Great Lakes (Milwaukee Solvents; Milsolv)Menomonee Falls, WI, USA|2005| |2001|

CEMTECH, LP (Medusa)Wampum, PA, USA|1997|

Clean Harbors (Murphy's Waste Oil)Woburn, MA, USA|2005|

EQ Resource Recovery (Michigan Recovery Systems, Inc.)Romulus, MI, USA|2005| |2003| |2002| |2001| |1999|

Giant Resource Recovery Co. (M & M Chemical Company; GRR)Attalla, AL, USA|2010| |2008| |2004| |2002| |1998|

Industrial Container Services (Moore Drums, Inc.)Charleston, SC, USA|1998|

Koppers Recovery Resources (Muncy Cogeneration Plant)Montgomery, PA, USA|2008|

MacLand Disposal Center, Inc.Moss Point, MS, USA|2009|

Maharashtra Enviro Power LimitedShirur, Maharashtra, India|2010|

Major Equipment and RemediationMorgan City, LA, USA|2006|

McCutcheon Enterprises, Inc.Apollo, PA, USA|2010|

MDJ Light Brothers (SP) Ltd.Lewes, East Sussex, United Kingdom (England)|2009|

Mercury Refining (MWS NY)Albany, NY, USA|1995|

Mercury Waste SolutionsUnion Grove, WI, USA|2010| |2008| |2006| |2005| |2004| |2003| |2002|

Metallix Refining Inc.Greenville, NC, USA|2010|

Metals Etc.Sun Valley, CA, USA|2007|

Metals Management, Inc.Sherman, MS, USA|2006|

MeTech InternationalGilroy, CA, USA|2006| |2002|

Metrex BV (Moxba)Heerlen, Limburg, The Netherlands|2008|

Meyer Steel DrumChicago, IL, USA|2006|

Mid-America Distillations, Inc. (MADI; CHEM Group)Hot Springs, AR, USA|2007|

Mid-America Fuels (McGinnis; National Maintenance)Ledbetter, KY, USA|2006|

Mid-Atlantic Recycling Technologies, Inc. (MART)Vineland, NJ, USA|2010| |2006|

Midland Resource Recovery Inc. (MRRI)Philippi, WV, USA|2007|

Midwestern ReclamationSnyder, TX, USA|2009| |2005|

Minerva Enterprises, IncWaynesburg, OH, USA|2010|

Mitchell Container Services, Inc.Saraland, AL, USA|2000|

MKC EnterprisesDoraville, GA, USA|2007|

Modern LandfillModel City, NY, USA|2010| |2004|

Monarch Environmental Recycling, LLCWoodstown, NJ, USA|2008|

MultimetcoAnniston, AL, USA|2010| |2005| |2002|

Noranda Recycling, Inc. (Micro Metallics Corporation)East Providence, RI, USA|2003|

Stablex Canada, Inc. (Marsulex Inc.)Blainville, QC, Canada|2010| |2008| |2007| |2005| |2003| |2002| |2000|

USFilter Recovery Services, Inc. (Mobley)Corsicana, TX, USA|2006| |2002| |1998|

Veolia ES Technical Solutions (Marisol, Inc.)Middlesex, NJ, USA|2010| |2008| |2007| |2005| |2003| |2002| |1999| |1997|

Waste Management LampTracker (Mercury Waste Solutions, Inc)Roseville, MN, USA|2009| |2006|

WMI Amelia LF (Maplewood RDF)Jetersville, VA, USA|2010|

Clear the Results