Alphabetical List

All Facilities | Select a letter from the list:

# A B C D E F G H
I J K L M N O P Q
R S T U V W X Y Z

"R" - 75 Facilities (where the facility or alias begins with "R") | Report Costs

Facility Name (Former Names; Aliases)City, State, CountryFacility Review Program Years

Allied Waste Ponce Sanitary LF (Republic Services; BFI)Ponce, PR, USA|2009| |2005| |2001| |1999|

CEMEX Inc. (Rinker Materials, CSR; CS Rinker)Miami, FL, USA|2009| |2000|

Clean Harbors (Rollins; Safety-Kleen)Los Angeles, CA, USA|2010| |2007| |2005| |2003| |2000| |1999| |1995|

Clean Harbors Deer Park (Rollins; Safety-Kleen)Deer Park, TX, USA|2010| |2009| |2008| |2007| |2006| |2005| |2004| |2003| |2002| |2001| |2000| |1999| |1998| |1995|

Economy Boat Store (Radcliff/Economy)Memphis, TN, USA|2006|

Environmental Technologies of Nevada (Republic Services; Apex)Las Vegas, NV, USA|2000|

General Environmental Management (Research Oil; Pure Tech)Cleveland, OH, USA|2008| |2005| |2003| |2001| |1998|

Philip Environmental Services (Republic Environmental Systems (PA) LLC)Hatfield, PA, USA|2009| |2007| |2004| |2002| |1999| |1996|

Philip Environmental Services (Rho Chem; PSC)Inglewood, CA, USA|2008| |2001|

Quemetco, Inc (RSR Corporation)Indianapolis, IN, USA|2005|

Race LLCMemphis, TN, USA|2004|

Raw Materials CompanyPort Colborne, ON, Canada|2003|

ReCellularDexter, MI, USA|2005|

ReCellularFort Worth, TX, USA|2005|

Reclaimed Energy CompanyConnersville, IN, USA|2005| |2002|

Récupère Sol Inc. (Bennett Environmental Inc.)Saint-Ambroise, QC, Canada|2006|

Recycalyst Technologies (Parkans International)Jacinto City, TX, USA|2000| |1998|

Recycle Technologies, Inc.Waukesha, WI, USA|2002|

Recycle, Inc.DeQuincy, LA, USA|2000|

Recycle, Inc.South Plainfield, NJ, USA|2010| |2006| |2000|

Recycling CoordinatorsAkron, OH, USA|2005|

RedemtechHilliard, OH, USA|2006|

Rehab RecycleDublin, Ireland|2009|

Reind Química, S.A. de C.V.Chicoloapan, Estado de México, Mexico|2005|

Reldan Metals Inc. (Abington Metals Refining)Philadelphia, PA, USA|2004|

RENOR AS Avd Cement Kiln (NORCEM; HeidelbergCement AG)Larvik, Vestfold, Norway|2006|

Republic Carleton Farms LandfillNew Boston, MI, USA|2004|

Republic Courtney Ridge Landfill (Allied Waste; BFI)Sugar Creek, MO, USA|2009|

Republic CSC LandfillAvalon, TX, USA|2000|

Republic McCarty Road Landfill (Allied Waste; BFI McCarty Road)Houston, TX, USA|2010| |2008| |2006| |2004| |1998|

Republic Resource Recovery LandfillCherryvale, KS, USA|2009|

Republic Services (Pine Grove Landfill)Amanda, OH, USA|2003|

Republic Services (Countywide R&D Landfill)East Sparta, OH, USA|2003|

Republic Services (Vasco Road Landfill)Livermore, CA, USA|2004| |2002|

Republic Services Big River Landfill (BFI Waste Systems of Mississippi, LLC)Leland, MS, USA|2009|

Republic Services Colonial Landfill (BFI Colonial Landfill)Sorrento, LA, USA|2010| |2004| |2002| |1999|

Republic Services Conestoga LF (Allied Waste; BFI)Morgantown, PA, USA|2010|

Republic Services El Centro Landfill (Allied Waste; BFI)Robstown, TX, USA|2010|

Republic Services Gulf West Landfill (Allied Waste; BFI Gulf West)Anahuac, TX, USA|2010| |2008| |2006| |2004| |2003| |2001| |2000|

Republic Services Itasca Landfill (BFI Itasca Landfill)Itasca, TX, USA|2010| |2007| |2004| |1998|

Republic Services Keller Canyon LFPittsburg, CA, USA|2010| |2006|

Republic Services Lee County LFBishopville, SC, USA|2010|

Republic Services Middle Point LF (Allied Waste; BFI)Murfreesboro, TN, USA|2010|

Republic Services Modern LandfillYork, PA, USA|2009|

Republic Services Morris Farm Landfill (BFI; Allied Waste)Hillsboro, AL, USA|2010|

Republic Services Old Dominion LFRichmond, VA, USA|2010|

Republic Services Pine Ridge LandfillGriffin, GA, USA|2008|

Republic Services Pinehill LF (Allied Waste)Longview, TX, USA|2009|

Republic Services Valley View LandfillSulphur, KY, USA|2007|

Republic Sycamore Ridge LandfillPimento, IN, USA|2005|

Republic Wasatch Region LFNorth Skull Valley, UT, USA|2010|

Residuous Industriales Multiquim SA Landfill (RIMSA)Mina, Nuevo León, Mexico|2008| |2006| |2004| |2001| |1998|

Revere Smelting & Refining CorporationMiddletown, NY, USA|2005|

Rhodia (Rhone-Poulenc)Houston, TX, USA|2010| |2008| |2006| |2005| |2002| |2000| |1998| |1996|

Rhodia, Inc. (Rhone-Poulenc)Baton Rouge, LA, USA|2010| |2006| |2003| |2000| |1998|

Rhodia, Inc. (Rhone-Poulenc)Hammond, IN, USA|1999|

Richland Creek Landfill (Allied Waste; BFI)Buford, GA, USA|2006| |2003|

Rilta EnvironmentalRathcoole, Ireland|2009|

Rinchem Company, Inc. (Compañia Rinquim S.A. de C.V)Ciudad Juarez, Chihuahua, Mexico|2005|

Rineco Chemical IndustriesHaskell, AR, USA|2010| |2009| |2008| |2007| |2006| |2005| |2004| |2003| |2002| |1999| |1996|

River Birch LandfillAvondale, LA, USA|2008| |2004|

RJ RecyclingParkersburg, WV, USA|2008|

Romic Environmental Technologies (ERP Environmental Services; US Liquids)East Palo Alto, CA, USA|2006| |2005| |2003| |2001| |1998| |1995|

Romic Environmental Technologies Corp. (US Liquids)Chandler, AZ, USA|2006| |2004| |2002| |1999|

Ross Incineration Services (Ross Environmental Services)Grafton, OH, USA|2010| |2009| |2008| |2007| |2006| |2004| |2002| |2001| |1999| |1995|

RS Used OilMonee, IL, USA|2009|

RSR QuemetcoCity of Industry, CA, USA|2008| |2005|

Rumpke - Bartholomew CountyColumbus, IN, USA|2005|

Rumpke Beech Hollow LandfillWellston, OH, USA|2010|

Rumpke Industrial LandfillCincinnati, OH, USA|2006|

Rumpke Mt. Sterling LandfillJeffersonville, KY, USA|2006|

Rumpke RecyclingCincinnati, OH, USA|2009| |2004|

Seabreeze Environmental Services (Republic Services)Angleton, TX, USA|2008|

Southeastern Public Service Authority (Refuse-Derived Fuel Plant and Power Plant)Portsmouth , VA, USA|2010|

Victoria Landfill TX, LP (Republic Services; Allied Waste)Bloomington, TX, USA|2010| |2005|

Clear the Results