Facility Review Report Costs
Facility Review report costs are presented by program year for North American facilities, as well as a table for non-routine/special facility reviews conducted outside of North America. Contact the administrator for more information. Facility Reviews are for sale to members only!
CHWMEG, Inc. North American Facility Review Report Costs
Listed below are the CHWMEG, Inc. facility review report costs for the past five Facility Review Programs (North American facility reviews only). If you have any questions or need additional information, please contact the CHWMEG Inc. Administrator at (412) 826-3056. Facility Reviews prior to 2006 are no longer available for sale.
| Facility Review Program Year |
Member Cost for Each Facility Review |
New Member** Cost for Each Facility Review |
| 2010 | $1,100 | $800 |
| 2009 | $800 | $800 |
| 2008 | $775 | $775 |
| 2007 | $750 | $750 |
| 2006 | $725 | $725 |
| 2005 | Contact Administrator | Contact Administrator |
| 2004 | Contact Administrator | Contact Administrator |
| 2003 | Contact Administrator | Contact Administrator |
| 2002 | Contact Administrator | Contact Administrator |
| 2001 | Contact Administrator | Contact Administrator |
| 2000 | Contact Administrator | Contact Administrator |
| 1999 | Contact Administrator | Contact Administrator |
| 1998 | Contact Administrator | Contact Administrator |
| 1997 | Contact Administrator | Contact Administrator |
| 1996 | Contact Administrator | Contact Administrator |
| 1995 | Contact Administrator | Contact Administrator |
CHWMEG, Inc. Non-North American/Special Facility Review Report Costs
| Facility Review Program Year |
Member Cost for Each Facility Review |
New Member** Cost for Each Facility Review |
| 2010 | $2,400 | $1,500 |
| 2009 | $2,250 | $2,250 |
| 2008 | $2,250 | $2,250 |
| 2007 | $1,800 | $1,800 |
| 2006 | $1,500 | $1,500 |
| 2005 | $1,500 | $1,500 |
| 2004 | $1,200 | $1,200 |
| 2003 | $1,200 | $1,200 |
| 2002 | $1,000 | $1,000 |
| 2001 | $1,000 | $1,000 |
These are facility reviews conducted on facilities outside of North America.
(List is sorted by country, then year, then city, then Facility Name.)
| Non-Routine/Special Facility Reviews | Year | Member Cost | New Member Cost** |
| Australia: | |||
| Collex - Brooklyn, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Collex Powerclean - Camellia, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Hines - Campbellfield, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Transpacific Technical Services - Crestmead, Queensland, Australia | 2008 | $2,250 | $2,250 |
| Transpacific Technical Services - Dandenong, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Transpacific Technical Services - Dandenong, Victoria, Australia | 2002 | $1,000 | $1,000 |
| ERS Australia - Glendenning, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Waste Service - Homebush Bay, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Nationwide Oil Pty Ltd. - Narangba, Queensland, Australia | 2008 | $2,250 | $2,250 |
| SteriHealth Ltd. - Silverwater, New South Wales, Australia (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Cleanaway - Tullamarine, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Belgium: | |||
| Indaver, NV - Antwerp, Flanders, Belgium | 2006 | $1,500 | $1,500 |
| UMICORE Precious Metals - Hoboken, Flanders, Belgium (Distribution Pending) | 2010 | $2,400 | $1,500 |
| HOLCIM Belgique S.A. - Obourg, Wallonia, Belgium | 2007 | $1,800 | $1,800 |
| Brazil: | |||
| Apliquim Tecnologia Ambiental - Paulínia, São Paulo, Brazil | 2008 | $2,250 | $2,250 |
| Votorantim Cimentos - Sobral, Ceará, Brazil | 2007 | $1,800 | $1,800 |
| TDB Incineracao Ltda. - Taboao Da Serra, São Paulo, Brazil | 2008 | $2,250 | $2,250 |
| SARPI Sistemas Ambientais e Com Ltda - Tremembé, São Paulo, Brazil | 2007 | $1,800 | $1,800 |
| Chile: | |||
| Bravo Energy - Santiago, Metropolitano de Santiago, Chile | 2003 | $1,200 | $1,200 |
| Hidronor Chile S.A. - Santiago, Metropolitano de Santiago, Chile | 2005 | $1,500 | $1,500 |
| China: | |||
| Beijing Jinyu Mangrove Environmental Protection Technology Co., Ltd - Beijing, Beijing Province, China | 2009 | $2,250 | $2,250 |
| SCIP Swire SITA Waste Services Co., Ltd. - Cao Jing, Shanghai Province, China | 2007 | $1,800 | $1,800 |
| Changzhou Annaide Industrial Waste Disposal Co. Ltd - Changzhou, Jiangsu Province, China | 2009 | $2,250 | $2,250 |
| Changzhou Dingxin Recycling Containers Ltd. - Changzhou, Jiangsu Province, China | 2009 | $2,250 | $2,250 |
| Sichuan Jinfuhua Environmental Engineering Co. Ltd. - Chengdu, Sichuan Province, China | 2009 | $2,250 | $2,250 |
| Fujian HW Center - Fuzhou, Fujian Province, China | 2006 | $1,500 | $1,500 |
| Panyu Luyou Co., Ltd. - Guangzhou, Guangdong Province, China | 2006 | $1,500 | $1,500 |
| Hangzhou DADI Environmental Protection Co. , Ltd - Hangzhou, Zhejiang, China (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Enviropace Ltd. - Hong Kong, Hong Kong S.A.R., China | 2001 | $1,000 | $1,000 |
| Guangdong Hazardous Waste Comprehensive Treatment Demonstrative Center - Huizhou, Guangdong, China | 2009 | $2,250 | $2,250 |
| Jiangxi Hazardous Waste and Jiujiang City Medical Waste Disposal Center - Jiujiang, Jiangxi, China | 2009 | $2,250 | $2,250 |
| Kunshan Liqun Solid Waste Management Co. Ltd. - Kunshan, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Nanjing Jinze Metallic Materials Co. Ltd. - Nanjing, Jiangsu Province, China | 2006 | $1,500 | $1,500 |
| Shanghai Xin Jin Qiao Industrial Waste Management Co., Ltd - Pudong New District, Shanghai Province, China | 2007 | $1,800 | $1,800 |
| Putian Lvfeng Environmental Protection Co., Ltd. - Putian, Fujian Province, China | 2007 | $1,800 | $1,800 |
| LvJie - Qingdao New World - Qingdao, Shandong Province, China | 2007 | $1,800 | $1,800 |
| Qingdao New World Solid Waste Treatment - Qingdao, Shandong Province, China | 2006 | $1,500 | $1,500 |
| Fortune Recycling (Qingyuan) Ltd. - Qingyuan, Guangdong, China (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Beijing Hazardous Waste Management Disposal Station - Qingyundian, Beijing Province, China | 2009 | $2,250 | $2,250 |
| Dong Huan Special Solid Waste - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Feilun Smelting Plant - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Shanghai Solid Waste Disposal Center - Shanghai, Shanghai Province, China | 2009 | $2,250 | $2,250 |
| Shanghai Xing Yue Env Protection Services Ltd. - Shanghai, Shanghai Province, China | 2009 | $2,250 | $2,250 |
| TES-AMM - Shanghai, Shanghai Province, China | 2005 | $1,500 | $1,500 |
| Wanan Enterprise General Corporation - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Suzhou Heshun Solid Waste Disposal Co., Ltd. - Suzhou, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Taicang Golden Concord Garbage Incineration Power Co. - Taicang, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Tianjin Heija Onyx Environmental Protection Co. - Tianjin, Tianjin Province, China | 2003 | $1,200 | $1,200 |
| Oasis Environmental Protection - Xiamen, Fujian Province, China | 2009 | $2,250 | $2,250 |
| Yan Cheng Yu Xin Solid Waste Disposal Co., Ltd. - Yancheng, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Dunwell Industrial (Holdings) Ltd - Yuen Long, New Territories, Hong Kong, China (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Costa Rica: | |||
| Fortech Microabrasivos S.A. - Cartago, Cartago, Costa Rica | 2008 | $2,250 | $2,250 |
| Fortech Microabrasivos S.A. - Cartago, Cartago, Costa Rica | 2008 | $2,250 | $2,250 |
| Fortech Microabrasivos S.A. - Cartago, Cartago, Costa Rica | 2008 | $2,250 | $2,250 |
| Finland: | |||
| Ekokem Oy Ab - Riihimaki, Southern Finland, Finland | 2008 | $2,250 | $2,250 |
| France: | |||
| Teris PCX - Le Pont de Claix, Rhône-Alpes, France | 2008 | $2,250 | $2,250 |
| SARP Industries - Limay, Île-De-France, France | 2004 | $1,200 | $1,200 |
| Cedilor - Malancourt-la-Montagne, Lorraine, France | 2004 | $1,200 | $1,200 |
| Tredi-St. Vulbas - Saint Vulbas, Rhône-Alpes, France | 2008 | $2,250 | $2,250 |
| Tredi-Salaise - Salaise-sur-Sanne, Rhône-Alpes, France | 2004 | $1,200 | $1,200 |
| Societe Valdelec - Sarcelles, Île-de-France, France | 2009 | $2,250 | $2,250 |
| Tredi-Strasbourg - Strasbourg, Alsace, France | 2004 | $1,200 | $1,200 |
| Germany: | |||
| Nickelhutte Aue GmbH - Aue, Sachsen (Saxony), Germany | 2004 | $1,200 | $1,200 |
| GSB Sonderabfall Entsorgung Bayern GmbH - Ebenhausen, Bavaria, Germany | 2008 | $2,250 | $2,250 |
| AVG Abfall-Verwertungs-Gesellschaft mbH - Hamburg, Hamburg, Germany | 2008 | $2,250 | $2,250 |
| AURA Metallurgie GmbH & Co. KG - Helbra, Saxony-Anhalt, Germany (Distribution Pending) | 2010 | $2,400 | $1,500 |
| IAG - Selmsdorf, Mecklenburg-West Pomerania, Germany (Distribution Pending) | 2010 | $2,400 | $1,500 |
| India: | |||
| ACC Limited Madukkarai Cement Works - Madukkarai, India | 2008 | $2,250 | $2,250 |
| ACC Limited Wadi Cement Works - Wadi, India | 2008 | $2,250 | $2,250 |
| Indonesia: | |||
| PT Holcim Indonesia Tbk - Bogor, West Java, Indonesia | 2007 | $1,800 | $1,800 |
| PT Prasadha Pamunah Limbah Industri - Bogor, West Java, Indonesia | 2007 | $1,800 | $1,800 |
| TPA Jatiwaringin-Mauk - Tangerang, West Java, Indonesia | 2007 | $1,800 | $1,800 |
| Ireland: | |||
| Rehab Recycle - Dublin, Ireland | 2009 | $2,250 | $2,250 |
| ENVA Ireland - Portlaoise, Ireland | 2008 | $2,250 | $2,250 |
| Rilta Environmental - Rathcoole, Ireland | 2009 | $2,250 | $2,250 |
| ENVA Hazardous Waste - Shannon, Ireland | 2007 | $1,800 | $1,800 |
| Japan: | |||
| Nippon Catalyst Cycle Co., Ltd. - Niihama-shi, Ehime-ken, Japan (Distribution Pending) | 2010 | $2,400 | $1,500 |
| JFE Kankyo - Yokohama, Kanagawa, Japan (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Tobu Trading Company, Ltd. - Yoshikawa, Saitama, Japan | 2008 | $2,250 | $2,250 |
| Malaysia: | |||
| Kualiti Alam - Port Dickson, Negeri Sembilan, Malaysia | 2007 | $1,800 | $1,800 |
| TES-AMM (Malaysia) SDN BHD - Prai, Penang, Malaysia | 2007 | $1,800 | $1,800 |
| New Zealand: | |||
| Chemwaste Industries - Woolston, Christchurch, New Zealand | 2008 | $2,250 | $2,250 |
| Norway: | |||
| RENOR AS Avd Cement Kiln - Larvik, Vestfold, Norway | 2006 | $1,500 | $1,500 |
| Oslo Kommune Energigjenvinningsetaten - Oslo, Oslo, Norway (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Philippines: | |||
| Inchem Environmental Inc. - Guiguinto, Bulacan, Philippines (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Waste Recovery Co., Inc. - Norzagaray, Bulacan, Philippines (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Poland: | |||
| SITA Radom Sp. z o.o. - Radom, Mazowieckie, Poland | 2009 | $2,250 | $2,250 |
| Nicrometal - Torun, Kujawsko-Pomorskie, Poland (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Russia: | |||
| Ekhocentre - Moscow, Russia | 2009 | $2,250 | $2,250 |
| NPO Techenergokhimprom - Orekhovo-zuyevo, Moskva, Russia (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Saudi Arabia: | |||
| Al Bilad Catalyst Company - Jubail, Eastern Province, Saudi Arabia | 2006 | $1,500 | $1,500 |
| Singapore: | |||
| Citiraya Industries - Singapore, Singapore | 2004 | $1,200 | $1,200 |
| Chem-Solv Technologies Pte., Ltd. - Tuas, Singapore | 2008 | $2,250 | $2,250 |
| ECO Special Waste Management Pte. Ltd. - Tuas, Singapore | 2007 | $1,800 | $1,800 |
| Purechem Veolia Pte. Ltd. - Tuas, Singapore | 2007 | $1,800 | $1,800 |
| South Korea: | |||
| Young Sin Metal Working Co, Ltd. - Gimhae-si, Gyeongnam, South Korea | 2009 | $2,250 | $2,250 |
| Young Sin Metal Working Co, Ltd. - Gyeongsan-si, Gyeongbuk, South Korea | 2009 | $2,250 | $2,250 |
| Union Corporation - Pohang-si, Gyeongbuk, South Korea | 2009 | $2,250 | $2,250 |
| Sri Lanka: | |||
| Holcim Puttalam Cement Plant - Puttalam, Sri Lanka | 2008 | $2,250 | $2,250 |
| Taiwan: | |||
| Super Dragon Technology - T'ao-yüan, Taiwan | 2005 | $1,500 | $1,500 |
| Thailand: | |||
| Bangpa-in Land Development Co., Ltd - Ayutthaya, Thailand (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Ohgitani (Thailand) Co., Ltd. - Ayutthaya, Thailand | 2007 | $1,800 | $1,800 |
| Better World Green - Bangkok, Bangkok AR, Thailand | 2001 | $1,000 | $1,000 |
| General Environmental Conservation Public Company Ltd - Hauyong, Rayong, Thailand | 2006 | $1,500 | $1,500 |
| Waste Management Siam Ltd. - Si Racha, Chonburi, Thailand | 2007 | $1,800 | $1,800 |
| Siam City Cement - Tabkwang, Saraburi, Thailand | 2007 | $1,800 | $1,800 |
| The Netherlands: | |||
| DRSH Zuiveringsslib - Dordrecht, Zuid-Holland, The Netherlands | 2008 | $2,250 | $2,250 |
| Metrex BV - Heerlen, Limburg, The Netherlands | 2008 | $2,250 | $2,250 |
| AVR-Van Gansewinkel Central Chemical Depot - Moerdijk, Noord-Brabant, The Netherlands | 2007 | $1,800 | $1,800 |
| Afvalverwerking Rijnmond - Rotterdam, Zuid-Holland, The Netherlands | 2005 | $1,500 | $1,500 |
| van Gansewinkel - Vlaardingen, Zuid Holland, The Netherlands | 2009 | $2,250 | $2,250 |
| Ukraine: | |||
| ELGA Ltd. - Shostka, Sumy, Ukraine (Distribution Pending) | 2010 | $2,400 | $1,500 |
| United Kingdom (England): | |||
| Safety Kleen UK Limited - Dinnington, South Yorkshire, United Kingdom (England) | 2004 | $1,200 | $1,200 |
| Veolia ES Cleanaway UK Ltd. - Ellesmere Port, Cheshire, United Kingdom (England) | 2008 | $2,250 | $2,250 |
| MDJ Light Brothers (SP) Ltd. - Lewes, East Sussex, United Kingdom (England) | 2009 | $2,250 | $2,250 |
| Koppers UK Ltd. - Middlesbrough, Yorkshire, United Kingdom (England) (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Alco Waste Management Services - Lillyhall - Workington, Cumbria, United Kingdom (England) (Distribution Pending) | 2010 | $2,400 | $1,500 |
| Vietnam: | |||
| Holcim (Vietnam) Ltd. - Hon Chong, Kien Giang Province, Vietnam | 2006 | $1,500 | $1,500 |
| Tan Phat Tai Enterprise - Vinh Cuu District, Dong Nai, Vietnam | 2008 | $2,250 | $2,250 |
**New members joining CHWMEG, Inc. after the funding process has been completed for the current Facility Review Program will be able to purchase facility reviews for that program at a discounted price, as shown in the "New Member" column in the table above. This policy will be in effect for the new member ONLY for the facility review program year that they were unable to participate. Thereafter, the member will be subject to the same policy for purchasing facility reviews as the other members, shown in the "Cost for Each Facility Review for Members" column in the table above.
Effective Date: January 1, 2010
Expiration Date: December 31, 2010