Facility Review Report Costs
Facility Review report costs are presented by program year for North American facilities, as well as a table for non-routine/special facility reviews conducted outside of North America. Contact the administrator for more information. Facility Reviews are for sale to members only!
CHWMEG, Inc. North American Facility Review Report Costs
Listed below are the CHWMEG, Inc. facility review report costs for the past five Facility Review Programs (North American facility reviews only). If you have any questions or need additional information, please contact the CHWMEG Inc. Administrator at (412) 826-3056. Facility Reviews in 2007 and earlier are no longer available for sale.
CHWMEG, Inc. Non-North American/Special Facility Review Report Costs
| Facility Review Program Year |
Member Cost for Each Facility Review |
New Member** Cost for Each Facility Review |
| 2012 | $2,400 | $1,300 |
| 2011 | $2,250 | $2,250 |
| 2010 | $2,250 | $2,250 |
| 2009 | $1,800 | $1,800 |
| 2008 | $1,800 | $1,800 |
| 2007 | $1,800 | $1,800 |
| 2006 | $1,500 | $1,500 |
| 2005 | $1,500 | $1,500 |
| 2004 | $1,200 | $1,200 |
| 2003 | $1,200 | $1,200 |
| 2002 | $1,000 | $1,000 |
| 2001 | $1,000 | $1,000 |
These are facility reviews conducted on facilities outside of North America.
(List is sorted by country, then year, then city, then Facility Name.)
| Non-Routine/Special Facility Reviews | Year | Member Cost | New Member Cost** |
| Argentina: | |||
| Braunco S.A. - Benavidez, Buenos Aires, Argentina | 2011 | $2,250 | $2,250 |
| Australia: | |||
| Collex - Brooklyn, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Veolia Environmental Services Pty Ltd - Camellia, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Hines - Campbellfield, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Transpacific Technical Services - Crestmead, Queensland, Australia | 2008 | $1,800 | $1,800 |
| Transpacific Technical Services Pty Ltd - Dandenong, Victoria, Australia | 2010 | $2,250 | $2,250 |
| Transwaste Technologies Pty Ltd - Dandenong, Victoria, Australia | 2010 | $2,250 | $2,250 |
| Container Reconditioning Services Pty Ltd - Dry Creek, South Australia, Australia | 2011 | $2,250 | $2,250 |
| ERS Australia - Glendenning, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Waste Service - Homebush Bay, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Chemsal - Laverton North, Victoria, Australia | 2011 | $2,250 | $2,250 |
| SteriHealth - Laverton North, Victoria, Australia | 2011 | $2,250 | $2,250 |
| Nationwide Oil Pty Ltd. - Narangba, Queensland, Australia | 2008 | $1,800 | $1,800 |
| SteriHealth Ltd. - Silverwater, New South Wales, Australia | 2010 | $2,250 | $2,250 |
| Cleanaway - Tullamarine, Victoria, Australia | 2002 | $1,000 | $1,000 |
| TES-AMM Australia PTY LTD - Villawood, New South Wales, Australia | 2011 | $2,250 | $2,250 |
| Transpacific Technical Services - Wingfield, South Australia, Australia | 2011 | $2,250 | $2,250 |
| Belgium: | |||
| Indaver NV - Antwerp, Flanders, Belgium | 2011 | $2,250 | $2,250 |
| Shanks Hainaut S.A. - Bernissart, Wallonia, Belgium (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Indaver - Doel, Flanders, Belgium | 2011 | $2,250 | $2,250 |
| Chemogas NV - Grimbergen, Flanders, Belgium (Distribution Pending) | 2012 | $2,400 | $1,300 |
| SITA Remediation NV - Grimbergen, Flanders, Belgium | 2011 | $2,250 | $2,250 |
| SITA Wallonia Herstal - Herstal, Wallonia, Belgium | 2011 | $2,250 | $2,250 |
| HOLCIM Belgique S.A. - Obourg, Wallonia, Belgium | 2007 | $1,800 | $1,800 |
| Sims Recycling Solutions NV - Sint-Niklaas, Flanders, Belgium (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Brazil: | |||
| Essencis Soluções Ambientais - Curitiba, Paraná, Brazil | 2011 | $2,250 | $2,250 |
| Pergom Comércio e Recuperação de Tambores Ltda - Itupeva, São Paulo, Brazil | 2011 | $2,250 | $2,250 |
| Essencis Soluções Ambientais - Magé, Rio de Janeiro, Brazil | 2011 | $2,250 | $2,250 |
| Apliquim Tecnologia Ambiental - Paulínia, São Paulo, Brazil | 2008 | $1,800 | $1,800 |
| Votorantim Cimentos - Sobral, Ceará, Brazil | 2007 | $1,800 | $1,800 |
| Essencis Incineracao - Taboão da Serra, Sao Paulo, Brazil | 2011 | $2,250 | $2,250 |
| SARPI Sistemas Ambientais e Com Ltda - Tremembé, São Paulo, Brazil | 2007 | $1,800 | $1,800 |
| Chile: | |||
| Copiulemu - Florida, Biobio, Concepcion, Chile (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Bravo Energy - Santiago, Metropolitano de Santiago, Chile | 2003 | $1,200 | $1,200 |
| Hidronor Chile S.A. - Santiago, Metropolitano de Santiago, Chile | 2005 | $1,500 | $1,500 |
| China: | |||
| Beijing Jinyu Mangrove Environmental Protection Technology Co., Ltd - Beijing, Beijing Province, China | 2009 | $1,800 | $1,800 |
| SCIP Swire SITA Waste Services Co., Ltd. - Cao Jing, Shanghai Province, China | 2007 | $1,800 | $1,800 |
| Changzhou Annaide Industrial Waste Disposal Co. Ltd - Changzhou, Jiangsu Province, China | 2009 | $1,800 | $1,800 |
| Changzhou Dingxin Recycling Containers Ltd. - Changzhou, Jiangsu Province, China | 2009 | $1,800 | $1,800 |
| Chengdu Shuguang Petrochemical Co - Chengdu, Sichuan, China | 2011 | $2,250 | $2,250 |
| Sichuan Jinfuhua Environmental Engineering Co. Ltd. - Chengdu, Sichuan Province, China | 2009 | $1,800 | $1,800 |
| Fujian HW Center - Fuzhou, Fujian Province, China | 2006 | $1,500 | $1,500 |
| Guangzhou Luyou Industrial Waste Reclamation Treatment Co. Ltd. - Guangzhou, Guangdong Province, China | 2011 | $2,250 | $2,250 |
| Hangzhou Dadi Environmental Protection Co. , Ltd - Hangzhou, Zhejiang, China | 2010 | $2,250 | $2,250 |
| Enviropace Ltd. - Hong Kong, Hong Kong S.A.R., China | 2001 | $1,000 | $1,000 |
| Guangdong Hazardous Waste Comprehensive Treatment Demonstrative Center - Huizhou, Guangdong, China | 2009 | $1,800 | $1,800 |
| Jiangxi Hazardous Waste and Jiujiang City Medical Waste Disposal Center - Jiujiang, Jiangxi, China | 2009 | $1,800 | $1,800 |
| Kunshan Liqun Solid Waste Management Co. Ltd. - Kunshan, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Nanjing Jinze Metallic Materials Co. Ltd. - Nanjing, Jiangsu Province, China | 2006 | $1,500 | $1,500 |
| Shanghai Xin Jin Qiao Industrial Waste Management Co., Ltd - Pudong New District, Shanghai Province, China | 2007 | $1,800 | $1,800 |
| Putian Lvfeng Environmental Protection Co., Ltd. - Putian, Fujian Province, China | 2007 | $1,800 | $1,800 |
| LvJie - Qingdao New World - Qingdao, Shandong Province, China | 2007 | $1,800 | $1,800 |
| Qingdao New World Solid Waste Treatment - Qingdao, Shandong Province, China | 2006 | $1,500 | $1,500 |
| Fortune Recycling (Qingyuan) Ltd. - Qingyuan, Guangdong, China | 2010 | $2,250 | $2,250 |
| Beijing Hazardous Waste Management Disposal Station - Qingyundian, Beijing Province, China | 2009 | $1,800 | $1,800 |
| Dong Huan Special Solid Waste - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Feilun Smelting Plant - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Shanghai Solid Waste Disposal Center - Shanghai, Shanghai Province, China | 2009 | $1,800 | $1,800 |
| Shanghai Xing Yue Env Protection Services Ltd. - Shanghai, Shanghai Province, China | 2009 | $1,800 | $1,800 |
| TES-AMM - Shanghai, Shanghai Province, China | 2005 | $1,500 | $1,500 |
| Wanan Enterprise General Corporation - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Suzhou Roiwow Recycle Technology Co. Ltd. - Suzhou, Jiangsu, China | 2011 | $2,250 | $2,250 |
| Suzhou Heshun Solid Waste Disposal Co., Ltd. - Suzhou, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Taicang Golden Concord Garbage Incineration Power Co. - Taicang, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Tianjin Hejia Veolia Environmental Services Co., Ltd. - Tianjin, Tianjin Province, China | 2010 | $2,250 | $2,250 |
| Oasis Environmental Protection - Xiamen, Fujian Province, China | 2009 | $1,800 | $1,800 |
| Yan Cheng Yu Xin Solid Waste Disposal Co., Ltd. - Yancheng, Jiangsu Province, China | 2007 | $1,800 | $1,800 |
| Dunwell Petro-Chemical Co., Ltd. - Yuen Long, New Territories, Hong Kong, China | 2010 | $2,250 | $2,250 |
| Colombia: | |||
| Grupo Orco - Cartagena, Bolivar, Colombia | 2011 | $2,250 | $2,250 |
| Costa Rica: | |||
| Fortech Microabrasivos S.A. - Cartago, Cartago, Costa Rica | 2008 | $1,800 | $1,800 |
| Fortech Microabrasivos S.A. - Cartago, Cartago, Costa Rica | 2008 | $1,800 | $1,800 |
| Fortech Microabrasivos S.A. - Cartago, Cartago, Costa Rica | 2008 | $1,800 | $1,800 |
| Servicios Ambientales Geocycle SAG SA - Cartago, Cartago, Costa Rica | 2011 | $2,250 | $2,250 |
| Dominican Republic: | |||
| Alianza Innovadora de Servicios Ambientales, S.A. - Hato Nuevo, Santo Domingo, Dominican Republic | 2011 | $2,250 | $2,250 |
| Finland: | |||
| Ekokem Oy Ab - Riihimaki, Southern Finland, Finland | 2008 | $1,800 | $1,800 |
| France: | |||
| SEDA - Champteusse Sur Baconne, Pays de la Loire, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Seche Eco-Industries - Change, Pays de la Loire, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Biogenie - Château Gaillard, Rhone-Alpes, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Sotrenor - Courrieres, Nord-Pas-De-Calais, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Scori Unit Combsy - Frontignan, Languedoc-Roussillon, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Labo Services - Gennevilliers, Ile-de-France, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Teris PCX - Le Pont de Claix, Rhône-Alpes, France | 2008 | $1,800 | $1,800 |
| SARP Industries - Limay, Île-De-France, France | 2004 | $1,200 | $1,200 |
| HOLCIM (Geocycle) - Lumbres, Nord-Pas-De-Calais, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Cedilor - Malancourt-la-Montagne, Lorraine, France | 2004 | $1,200 | $1,200 |
| Ecopole Agora - Noyelles Godault, Nord-Pas-De-Calais, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Scori GmbH - Oriolles, Poitou-Charentes, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| IKOS - Pitres, Haute-Normandie, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Lafarge Ciments - Port-la-Nouvelle, Languedoc-Roussillon, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| CONIBI - Roissy, Ile-de-France, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Tredi-St. Vulbas - Saint Vulbas, Rhône-Alpes, France | 2008 | $1,800 | $1,800 |
| Tredi-Salaise - Salaise-sur-Sanne, Rhône-Alpes, France | 2011 | $2,250 | $2,250 |
| Societe Valdelec - Sarcelles, Île-de-France, France | 2009 | $1,800 | $1,800 |
| ARF - St. Remy du Nord, Nord Pas-de-Calais, France (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Tredi-Strasbourg - Strasbourg, Alsace, France | 2004 | $1,200 | $1,200 |
| Gabon: | |||
| Impact Environnement Gabon - Port-Gentil, Ogooue-Maritime, Gabon | 2011 | $2,250 | $2,250 |
| Germany: | |||
| Nickelhutte Aue GmbH - Aue, Sachsen (Saxony), Germany | 2011 | $2,250 | $2,250 |
| GSB Sonderabfall Entsorgung Bayern GmbH - Ebenhausen, Bavaria, Germany | 2008 | $1,800 | $1,800 |
| AVG Abfall-Verwertungs-Gesellschaft mbH - Hamburg, Hamburg, Germany | 2008 | $1,800 | $1,800 |
| Bauer Umwelt GmbH - Hamburg, Hamburg, Germany (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Otto Dörner GmbH & Co. KG - Hamburg, Hamburg, Germany (Distribution Pending) | 2012 | $2,400 | $1,300 |
| TerraCon - Hamburg, Hamburg, Germany (Distribution Pending) | 2012 | $2,400 | $1,300 |
| AURA Metallurgie GmbH & Co. KG - Helbra, Saxony-Anhalt, Germany | 2010 | $2,250 | $2,250 |
| REMONDIS Industrie Service GmbH & Co. KG - Lunen, North Rhine-Westphalia, Germany (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Bauer Umwelt GmbH - Schrobenhausen, Bavaria, Germany (Distribution Pending) | 2012 | $2,400 | $1,300 |
| IAG - Selmsdorf, Mecklenburg-West Pomerania, Germany | 2010 | $2,250 | $2,250 |
| REMONDIS Industrie Service GmbH & Co. KG - Uetze, Lower Saxony, Germany (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Guatemala: | |||
| Eco Termo of Central America, Inc - Amatitlan, Guatemala | 2011 | $2,250 | $2,250 |
| India: | |||
| ACC Limited Madukkarai Cement Works - Madukkarai, India | 2008 | $1,800 | $1,800 |
| Maharashtra Enviro Power Limited - Shirur, Maharashtra, India | 2010 | $2,250 | $2,250 |
| ACC Limited Wadi Cement Works - Wadi, India | 2008 | $1,800 | $1,800 |
| Indonesia: | |||
| PT Holcim Indonesia Tbk - Bogor, West Java, Indonesia | 2007 | $1,800 | $1,800 |
| PT Prasadha Pamunah Limbah Industri - Bogor, West Java, Indonesia | 2007 | $1,800 | $1,800 |
| TPA Jatiwaringin-Mauk - Tangerang, West Java, Indonesia | 2007 | $1,800 | $1,800 |
| Ireland: | |||
| Veolia ES Technical Solutions - Corrin, Fermoy, County Cork, Ireland (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Rehab Recycle - Dublin, County Dublin, Ireland | 2009 | $1,800 | $1,800 |
| ENVA Ireland - Portlaoise, Ireland | 2008 | $1,800 | $1,800 |
| Rilta Environmental - Rathcoole, Ireland | 2009 | $1,800 | $1,800 |
| ENVA Hazardous Waste - Shannon, Ireland | 2007 | $1,800 | $1,800 |
| Italy: | |||
| Meta Service S.R.L. - Aci Sant'Antonio, Catania, Sicilia, Italy (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Vallesabbiaservizi SRL - Agnosine, Lombardy, Italy | 2011 | $2,250 | $2,250 |
| Chimet - Badia al Pino, Tuscany, Italy | 2011 | $2,250 | $2,250 |
| Azzurra S.R.L. - Casale Monferrato, Piemonte, Italy (Distribution Pending) | 2012 | $2,400 | $1,300 |
| ManEco, s.r.l. - Ceranesi, Liguria, Italy (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Econet S.R.L. - Lamezia Terme, Calabria, Italy (Distribution Pending) | 2012 | $2,400 | $1,300 |
| A.R.O. S.R.L. - Leno, Lombardia, Italy (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Ecoltecnica SpA - Milan, Lombardy, Italy (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Rovereta S.R.L. - Ostellato, Emilia-Romagna, Italy (Distribution Pending) | 2012 | $2,400 | $1,300 |
| La. Fu. Met. S.r.l. - Villastellone, Piedmont, Italy | 2011 | $2,250 | $2,250 |
| Japan : | |||
| Ecomax Co. Ltd. - Samukawa, Kanagawa, Japan | 2010 | $2,250 | $2,250 |
| Japan: | |||
| JFE Kankyo - Yokohama, Kanagawa, Japan | 2010 | $2,250 | $2,250 |
| Tobu Trading Company, Ltd. - Yoshikawa, Saitama, Japan | 2008 | $1,800 | $1,800 |
| Malaysia: | |||
| Kualiti Alam - Port Dickson, Negeri Sembilan, Malaysia | 2010 | $2,250 | $2,250 |
| TES-AMM (Malaysia) SDN BHD - Prai, Penang, Malaysia | 2007 | $1,800 | $1,800 |
| New Zealand: | |||
| Redvale Sanitary Landfill - Dairy Flat, Auckland, New Zealand | 2011 | $2,250 | $2,250 |
| Chemwaste Industries - Woolston, Canterbury, New Zealand | 2008 | $1,800 | $1,800 |
| Norway: | |||
| Fana Stein og Gjenvinning AS - Bergen, Hordaland, Norway (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Retura TRV AS - Heimdal, Sør-Trøndelag, Norway (Distribution Pending) | 2012 | $2,400 | $1,300 |
| RENOR AS Avd Cement Kiln - Larvik, Vestfold, Norway | 2006 | $1,500 | $1,500 |
| Energigjenvinningsetaten (EGE) - Oslo, Oslo, Norway | 2010 | $2,250 | $2,250 |
| Avfallsservice - Sørkjosen, Troms, Norway (Distribution Pending) | 2012 | $2,400 | $1,300 |
| SAR AS - Tananger, Rogoland, Norway | 2011 | $2,250 | $2,250 |
| Philippines: | |||
| Aliron Philippines - Calamba, Laguna, Philippines | 2010 | $2,250 | $2,250 |
| Inchem Environmental Inc. - Guiguinto, Bulacan, Philippines | 2010 | $2,250 | $2,250 |
| Waste Recovery Co., Inc. - Norzagaray, Bulacan, Philippines | 2010 | $2,250 | $2,250 |
| Poland: | |||
| SITA Radom Sp. z o.o. - Radom, Mazowieckie, Poland | 2009 | $1,800 | $1,800 |
| Nicrometal - Torun, Kujawsko-Pomorskie, Poland | 2010 | $2,250 | $2,250 |
| Veolia Uslugi dla Srodowiska EMK Recykling sp z o.o. - Zgierz, Lódzkie, Poland (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Russia: | |||
| Ekhocentre - Moscow, Russia | 2009 | $1,800 | $1,800 |
| NPO Techenergokhimprom - Orekhovo-Zuevo, Moscow, Russia | 2010 | $2,250 | $2,250 |
| Saudi Arabia: | |||
| Al Bilad Catalyst Company - Jubail, Eastern Province, Saudi Arabia | 2006 | $1,500 | $1,500 |
| Singapore: | |||
| Citiraya Industries - Singapore, Singapore | 2004 | $1,200 | $1,200 |
| TES-AMM Singapore Pte Ltd - Singapore, Singapore | 2011 | $2,250 | $2,250 |
| Chem-Solv Technologies Pte., Ltd. - Tuas, Singapore | 2008 | $1,800 | $1,800 |
| ECO Special Waste Management Pte. Ltd. - Tuas, Singapore | 2007 | $1,800 | $1,800 |
| Purechem Veolia Environmental Services Pte. Ltd. - Tuas, Singapore | 2011 | $2,250 | $2,250 |
| South Africa: | |||
| EnviroServ Waste Management Aloes II Landfill - Port Elizabeth, Eastern Cape, South Africa | 2011 | $2,250 | $2,250 |
| South Korea: | |||
| Young Sin Metal Working Co, Ltd. - Gimhae-si, Gyeongnam, South Korea | 2009 | $1,800 | $1,800 |
| Young Sin Metal Working Co, Ltd. - Gyeongsan-si, Gyeongbuk, South Korea | 2009 | $1,800 | $1,800 |
| Union Corporation - Pohang-si, Gyeongbuk, South Korea | 2009 | $1,800 | $1,800 |
| Spain: | |||
| Geocycle España, S.A. - Albox, Almeria, Spain (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Alansu S.L. - Cerceda, A Coruna, Spain (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Sri Lanka: | |||
| Holcim Puttalam Cement Plant - Puttalam, Sri Lanka | 2008 | $1,800 | $1,800 |
| Taiwan: | |||
| Cleanaway Kang Lien Company - Gangshan, Kaohsiung Hsien, Taiwan | 2010 | $2,250 | $2,250 |
| Super Dragon Technology - T'ao-yüan, Taiwan | 2005 | $1,500 | $1,500 |
| Sunny Friend Environmental Technology Co., Ltd. - Yuanchang, Yunlin County, Taiwan | 2011 | $2,250 | $2,250 |
| Thailand: | |||
| Ohgitani (Thailand) Co., Ltd. - Ayutthaya, Thailand | 2007 | $1,800 | $1,800 |
| Better World Green - Bangkok, Bangkok AR, Thailand | 2001 | $1,000 | $1,000 |
| Bangpa-in Land Development Co., Ltd - Bangpa-In, Ayutthaya, Thailand | 2010 | $2,250 | $2,250 |
| General Environmental Conservation Public Company Ltd - Hauyong, Rayong, Thailand | 2006 | $1,500 | $1,500 |
| Akkhie Prakarn Co. Ltd. - Muang, Samutprakarn, Thailand | 2011 | $2,250 | $2,250 |
| Waste Management Siam Ltd. - Si Racha, Chonburi, Thailand | 2007 | $1,800 | $1,800 |
| Siam City Cement Public Co., Ltd./Geocycle - Tabkwang, Saraburi, Thailand | 2010 | $2,250 | $2,250 |
| The Netherlands: | |||
| DRSH Zuiveringsslib - Dordrecht, Zuid-Holland, The Netherlands | 2008 | $1,800 | $1,800 |
| Ziekenhuis Afval Verwerkingsinstallatie Nederland C.V. - Dordrecht, Zuid-Holland, The Netherlands (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Metrex BV - Heerlen, Limburg, The Netherlands | 2008 | $1,800 | $1,800 |
| Afvalstoffen Terminal Moerdijk - Moerdijk, Noord-Brabant, The Netherlands (Distribution Pending) | 2012 | $2,400 | $1,300 |
| AVR-Van Gansewinkel Central Chemical Depot - Moerdijk, Noord-Brabant, The Netherlands | 2007 | $1,800 | $1,800 |
| Afvalverwerking Rijnmond - Rotterdam, Zuid-Holland, The Netherlands | 2005 | $1,500 | $1,500 |
| Van Gansewinkel - Vlaardingen, Zuid Holland, The Netherlands | 2009 | $1,800 | $1,800 |
| Turkey: | |||
| Izaydas Clinic, Solvents, Chemicals, Oils - Izmit, Kocaeli, Turkey (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Ukraine: | |||
| Elga, LLC - Shostka, Sumy, Ukraine | 2010 | $2,250 | $2,250 |
| United Kingdom (England): | |||
| Cleansing Service Group Ltd - Bristol, Avon, United Kingdom (England) (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Wingmoor Farm Landfill (West) - Cheltenham, Gloucestershire, United Kingdom (England) (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Safety Kleen UK Limited - Dinnington, South Yorkshire, United Kingdom (England) | 2004 | $1,200 | $1,200 |
| Veolia ES Cleanaway UK Ltd. - Ellesmere Port, Cheshire, United Kingdom (England) | 2011 | $2,250 | $2,250 |
| Tradebe Fawley Thermal Treatment Centre - Hythe, Southampton, United Kingdom (England) | 2011 | $2,250 | $2,250 |
| MDJ Light Brothers (SP) Ltd. - Lewes, East Sussex, United Kingdom (England) | 2009 | $1,800 | $1,800 |
| Grundon Waste Management Ltd - Maidenhead, Berkshire, United Kingdom (England) | 2011 | $2,250 | $2,250 |
| Grundon Waste Management Ltd - Slough, Berkshire, United Kingdom (England) | 2011 | $2,250 | $2,250 |
| Veolia Environmental Solutions - St. Albans, Hertfordshire, United Kingdom (England) | 2011 | $2,250 | $2,250 |
| Veolia Environmental Solutions - Stewartby, Bedfordshire, United Kingdom (England) | 2011 | $2,250 | $2,250 |
| Mercury Recycling Limited - Trafford Park, Manchester, United Kingdom (England) | 2011 | $2,250 | $2,250 |
| Grundon Waste Management Ltd - Wallingford, Oxfordshire, United Kingdom (England) (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Waste Recovery Group - Workington, Cumbria, United Kingdom (England) | 2010 | $2,250 | $2,250 |
| Venezuela: | |||
| Holcim Planta Caracas Este - Caracas, Miranda, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Aliven Agregados Livianos, C.A. - Charallave, Miranda, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Seramcor, C.A. - Los Guayos, Carabobo, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Ecochemical 2000, C.A. - Maracay, Aragua, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Complete Environmental Solutions, S.A. - Rosario de Perijá, Zulia, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Inversiones Chutro, C.A. - San Joaquín, Carabobo, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Taquisol, C.A. - Turmero, Aragua, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Planificación y Proyectos 2004, C.A - Valencia, Carabobo, Venezuela (Distribution Pending) | 2012 | $2,400 | $1,300 |
| Vietnam: | |||
| Holcim (Vietnam) Ltd. - Hon Chong, Kien Giang Province, Vietnam | 2006 | $1,500 | $1,500 |
| Tan Phat Tai Enterprise - Vinh Cuu District, Dong Nai, Vietnam | 2008 | $1,800 | $1,800 |
**New members joining CHWMEG, Inc. after the funding process has been completed for the current Facility Review Program will be able to purchase facility reviews for that program at a discounted price, as shown in the "New Member" column in the table above. This policy will be in effect for the new member ONLY for the facility review program year that they were unable to participate. Thereafter, the member will be subject to the same policy for purchasing facility reviews as the other members, shown in the "Cost for Each Facility Review for Members" column in the table above.
Effective Date: January 1, 2012
Expiration Date: December 31, 2012