Facility Review Report Costs
Facility Review report costs are presented by program year for North American facilities, as well as a table for non-routine/special facility reviews conducted outside of North America. Contact the administrator for more information. Facility Reviews are for sale to members only!
CHWMEG, Inc. Facility Review Report Costs
Listed below are the CHWMEG, Inc. facility review report costs for the 2008, 2007, 2006, 2005, and 2004 Facility Review Programs (North American facility reviews only). If you have any questions or need additional information, please contact the CHWMEG Inc. Administrator at (412) 826-3056. Facility Reviews prior to 2004 are no longer available for sale.
| Facility Review Program Year |
Member Cost for Each Facility Review |
New Member** Cost for Each Facility Review |
| 2008 | $1,100 | $825 |
| 2007 | $825 | $825 |
| 2006 | $800 | $800 |
| 2005 | $750 | $750 |
| 2004 | $725 | $725 |
| 2003 | Contact Administrator | Contact Administrator |
| 2002 | Contact Administrator | Contact Administrator |
| 2001 | Contact Administrator | Contact Administrator |
| 2000 | Contact Administrator | Contact Administrator |
| 1999 | Contact Administrator | Contact Administrator |
| 1998 | Contact Administrator | Contact Administrator |
| 1997 | Contact Administrator | Contact Administrator |
| 1996 | Contact Administrator | Contact Administrator |
| 1995 | Contact Administrator | Contact Administrator |
CHWMEG, Inc. Non-North American/Special Facility Review Report Costs
| Facility Review Program Year |
Member Cost for Each Facility Review |
New Member** Cost for Each Facility Review |
| 2008 | $2,400 | $1,600 |
| 2007 | $2,250 | $2,250 |
| 2006 | $1,800 | $1,800 |
| 2005 | $1,500 | $1,500 |
| 2004 | $1,200 | $1,200 |
| 2003 | $1,200 | $1,200 |
| 2002 | $1,000 | $1,000 |
| 2001 | $1,000 | $1,000 |
These are facility reviews conducted on facilities outside of North America.
(List is sorted by country, then year, then city, then Facility Name.)
| Non-Routine/Special Facility Reviews | Year | Member Cost | New Member Cost** |
| Australia: | |||
| Collex - Brooklyn, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Collex Powerclean - Camellia, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Hines - Campbellfield, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Nuplex Environmental - Dandenong, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Wilsolve - Dandenong, Victoria, Australia | 2002 | $1,000 | $1,000 |
| ERS Australia - Glendenning, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Waste Service - Homebush Bay, New South Wales, Australia | 2002 | $1,000 | $1,000 |
| Cleanaway - Tullamarine, Victoria, Australia | 2002 | $1,000 | $1,000 |
| Transpacific Technical Services - Crestmead, Queensland, Australia (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Transpacific Technical Services - Narangba, Queensland, Australia (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Belgium: | |||
| HOLCIM Belgique S.A. - Obourg, Wallonia, Belgium | 2007 | $2,250 | $2,250 |
| Indaver, NV - Antwerp, Belgium | 2006 | $1,800 | $1,800 |
| Brazil: | |||
| Votorantim Cimentos - Sobral, Ceará, Brazil | 2007 | $2,250 | $2,250 |
| SARPI Sistemas Ambientais e Com Ltda - Tremembé, São Paulo, Brazil | 2007 | $2,250 | $2,250 |
| Apliquim Tecnologia Ambiental - Paulínia, São Paulo, Brazil (Distribution Pending) | 2008 | $2,400 | $1,600 |
| TDB Incineracao Ltda. - Taboao Da Serra, São Paulo, Brazil (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Chile: | |||
| Hidronor Chile S.A. - Santiago, Metropolitano de Santiago, Chile | 2005 | $1,500 | $1,500 |
| Bravo Energy - Santiago, Metropolitano de Santiago, Chile | 2003 | $1,200 | $1,200 |
| China: | |||
| SCIP Swire SITA Waste Services Co., Ltd. - Cao Jing, Shanghai, China | 2007 | $2,250 | $2,250 |
| Kunshan Liqun Solid Waste Management Co. Ltd. - Kunshan, Jiangsu, China | 2007 | $2,250 | $2,250 |
| Shanghai Xin Jin Qiao Industrial Waste Management Co., Ltd - Pudong New District, Shanghai, China | 2007 | $2,250 | $2,250 |
| Putian Lvfeng Environmental Protection Co., Ltd. - Putian, Fujian, China | 2007 | $2,250 | $2,250 |
| LvJie - Qingdao New World - Qingdao, Shandong, China | 2007 | $2,250 | $2,250 |
| Suzhou Heshun Solid Waste Disposal Co., Ltd. - Suzhou, Jiangsu, China | 2007 | $2,250 | $2,250 |
| Taicang Golden Concord Garbage Incineration Power Co. - Taicang, Jiangsa, China | 2007 | $2,250 | $2,250 |
| Yan Cheng Yu Xin Solid Waste Disposal Co., Ltd. - Yancheng, Jiangsu, China | 2007 | $2,250 | $2,250 |
| Fujian HW Center - Fuzhou, Fujian Province, China | 2006 | $1,800 | $1,800 |
| Panyu Luyou Co., Ltd. - Guangzhou, Guangdong Province, China | 2006 | $1,800 | $1,800 |
| Nanjing Jinze Metallic Materials Co. Ltd. - Nanjing, Jiangsu Province, China | 2006 | $1,800 | $1,800 |
| Qingdao New World Solid Waste Treatment - Qingdao, Shandong Province, China | 2006 | $1,800 | $1,800 |
| Shanghai Secure Landfill - Shanghai, Shanghai Province, China | 2005 | $1,500 | $1,500 |
| TES-AMM - Shanghai, Shanghai Province, China | 2005 | $1,500 | $1,500 |
| Tianjin Heija Onyx Environmental Protection Co. - Tianjin, Tianjin Province, China | 2003 | $1,200 | $1,200 |
| Dong Huan Special Solid Waste - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Feilun Smelting Plant - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Wanan Enterprise General Corporation - Shanghai, Shanghai Province, China | 2002 | $1,000 | $1,000 |
| Enviropace Ltd. - Hong Kong, Hong Kong S.A.R., China | 2001 | $1,000 | $1,000 |
| Lafarge Shui On Cement Co., Ltd. - Chengdu, Sichuan, China (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Costa Rica: | |||
| Fortech Microabrasivos S.A. - Cartago, Cartago, Costa Rica (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Finland: | |||
| Ekokem Oy Ab - Riihimaki, Southern Finland, Finland (Distribution Pending) | 2008 | $2,400 | $1,600 |
| France: | |||
| SARP Industries - Limay, Île-De-France, France | 2004 | $1,200 | $1,200 |
| Cedilor - Malancourt-la-Montagne, Lorraine, France | 2004 | $1,200 | $1,200 |
| Tredi-Salaise - Salaise-sur-Sanne, Rhône-Alpes, France | 2004 | $1,200 | $1,200 |
| Tredi-Strasbourg - Strasbourg, Alsace, France | 2004 | $1,200 | $1,200 |
| Teris PCX - Le Pont de Claix, Rhône-Alpes, France (Distribution Pending) | 2008 | $2,400 | $1,600 |
| TREDI - Saint Vulbas, Rhône-Alpes, France (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Germany: | |||
| Nickelhutte Aue GmbH - Aue, Sachsen (Saxony), Germany | 2004 | $1,200 | $1,200 |
| GSB Sonderabfall Entsorgung Bayern GmbH - Ebenhausen, Bavaria, Germany (Distribution Pending) | 2008 | $2,400 | $1,600 |
| AVG Abfall-Verwertungs-Gesellschaft mbH - Hamburg, Hamburg, Germany (Distribution Pending) | 2008 | $2,400 | $1,600 |
| India: | |||
| ACC Limited Wadi Cement Works - Mumbai, India (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Indonesia: | |||
| PT Holcim Indonesia Tbk - Bogor, West Java, Indonesia | 2007 | $2,250 | $2,250 |
| PT Prasadha Pamunah Limbah Industri - Bogor, West Java, Indonesia | 2007 | $2,250 | $2,250 |
| TPA Jatiwaringin-Mauk - Tangerang, West Java, Indonesia | 2007 | $2,250 | $2,250 |
| Ireland: | |||
| ENVA Hazardous Waste - Shannon, Ireland | 2007 | $2,250 | $2,250 |
| ENVA Ireland - Portlaoise, Ireland (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Japan: | |||
| Tobu Trading Company, Ltd. - Yoshikawa, Saitama, Japan (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Malaysia: | |||
| Kualiti Alam - Port Dickson, Negeri Sembilan, Malaysia | 2007 | $2,250 | $2,250 |
| TES-AMM (Malaysia) SDN BHD - Prai, Penang, Malaysia | 2007 | $2,250 | $2,250 |
| New Zealand: | |||
| Chemwaste Industries - Woolston, Christchurch, New Zealand (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Norway: | |||
| RENOR AS Avd Cement Kiln - Larvik, Vestfold, Norway | 2006 | $1,800 | $1,800 |
| Saudi Arabia: | |||
| Al Bilad Catalyst Company - Jubail, Eastern Province, Saudi Arabia | 2006 | $1,800 | $1,800 |
| Singapore: | |||
| ECO Special Waste Management Pte. Ltd. - Tuas, Singapore | 2007 | $2,250 | $2,250 |
| Purechem Veolia Pte. Ltd. - Tuas, Singapore | 2007 | $2,250 | $2,250 |
| Citiraya Industries - Singapore, Singapore | 2004 | $1,200 | $1,200 |
| Chem-Solv Technologies Pte., Ltd. - Tuas, Singapore | 2001 | $1,000 | $1,000 |
| Sri Lanka: | |||
| Holcim Puttalam Cement Plant - Puttalam, Sri Lanka (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Taiwan: | |||
| Super Dragon Technology - T'ao-yüan, Taiwan | 2005 | $1,500 | $1,500 |
| Thailand: | |||
| Ohgitani (Thailand) Co., Ltd. - Ayutthaya, Thailand | 2007 | $2,250 | $2,250 |
| Waste Management Siam Ltd. - Si Racha, Chonburi, Thailand | 2007 | $2,250 | $2,250 |
| Siam City Cement - Tabkwang, Saraburi, Thailand | 2007 | $2,250 | $2,250 |
| General Environmental Conservation Public Company Ltd - Hauyong, Rayong, Thailand | 2006 | $1,800 | $1,800 |
| Better World Green - Bangkok, Bangkok AR, Thailand | 2001 | $1,000 | $1,000 |
| The Netherlands: | |||
| AVR-Van Gansewinkel Central Chemical Depot - Moerdijk, Noord-Brabant, The Netherlands | 2007 | $2,250 | $2,250 |
| Afvalverwerking Rijnmond - Rotterdam, Zuid-Holland, The Netherlands | 2005 | $1,500 | $1,500 |
| DRSH Zuiveringsslib - Dordrecht, Zuid-Holland, The Netherlands (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Metrex BV - Heerlen, Limburg, The Netherlands (Distribution Pending) | 2008 | $2,400 | $1,600 |
| United Kingdom: | |||
| Safety Kleen UK Limited - Dinnington, South Yorkshire, United Kingdom | 2004 | $1,200 | $1,200 |
| Veolia ES Cleanaway UK Ltd. - Ellesmere Port, Cheshire, United Kingdom (Distribution Pending) | 2008 | $2,400 | $1,600 |
| Vietnam: | |||
| Holcim (Vietnam) Ltd. - Hon Chong, Kien Giang Province, Vietnam | 2006 | $1,800 | $1,800 |
| Tan Phat Tai Enterprise - Vinh Cuu District, Dong Nai, Vietnam (Distribution Pending) | 2008 | $2,400 | $1,600 |
**New members joining CHWMEG, Inc. after the funding process has been completed for the current Facility Review Program will be able to purchase facility reviews for that program at a discounted price, as shown in the "New Member" column in the table above. This policy will be in effect for the new member ONLY for the facility review program year that they were unable to participate. Thereafter, the member will be subject to the same policy for purchasing facility reviews as the other members, shown in the "Cost for Each Facility Review for Members" column in the table above.
Effective Date: January 1, 2008
Expiration Date: December 31, 2008