2005 Latin American Seminar
|
Overview of Evolving Waste Management Requirements & Potential "Polluter Pays" Liability Schemes Affecting Manufacturers Operating in Select Latin American Nations Produced by: CHWMEG, Inc. in Conjunction with CHWMEG's 2005 Annual Meeting
Tuesday, April 12, 2005
|
||||
| Day | Time (PDT) | Topic | Presenter | Participants |
| Tuesday, April 12, 2005 | 8:00 - 8:30 am | Registration and Continental Breakfast | See Below* | |
| 8:30 - 8:45 am | Welcome & Seminar Overview | CHWMEG, Inc. Chair | ||
| 8:45 - 10:00 am | Overview of Current and Pending Waste Management Requirements Affecting Manufacturers: Brazil | Guest Speaker | ||
| 10:00 - 10:20 am | Break | |||
| 10:20 - 11:35 am | Overview of Current and Pending Waste Management Requirements Affecting Manufacturers: Mexico | Guest Speaker | ||
| 11:35 a - 12:45 p | Lunch Provided | |||
| 12:45 - 2:00 pm | Overview of Current and Pending Waste Management Requirements Affecting Manufacturers: Chile | Guest Speaker | ||
| 2:00 - 2:10 pm | Break | |||
| 2:10 - 3:25 pm | Overview of Current and Pending Waste Management Requirements Affecting Manufacturers: Argentina | Guest Speaker | ||
| 3:25 - 3:40 pm | Break | |||
| 3:40 - 4:20 pm | Panel Discussion involving all Presenters | |||
| 4:20 - 4:30 pm | Wrap Up & Adjourn | CHWMEG, Inc. Chair | ||
| 6:00 - 8:00 pm | Cocktail Reception with Hors d'oeuvres | See Below** | ||
*Participants: CHWMEG Members (no charge for up to 4 individuals from each member company) and Registered Attendees @ $600 each (no limitations or exclusions for participation in this seminar)
**Participants: Seminar Presenters and Attendees (Their Adult Guests welcome @ $50 Per Guest)