ReworldAugusta, GA, USA | |
| Owner: | EQT Group |
| a.k.a./f.k.a.: | Covanta; US Ecology Augusta, EQ |
| CHWMEG Report Number: | H2742.0 |
| Member Interest: | This facility is currently being tracked by 7 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (5/26/2026) |
| EPA ID: | GAR000011817 |
| Description of Services: | The facility operations include industrial wastewater treatment, solidification and stabilization of compatible liquid and sludge wastes, temporary container storage, transfer station operations for solid wastes, and recycling of recoverable metals. |
| Description Date: | 2026 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |