Earth Sense Recycle Pvt. Ltd.Maheshwaram, Telangana, India | |
| a.k.a./f.k.a.: | No known alias |
| CHWMEG Report Number: | H2531.1 |
| Member Interest: | This facility is currently being tracked by 1 member (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (8/3/2026) 2023 (8/17/2023) |
| EPA ID: | N/A |
| Description of Services: | The facility is engaged in the collection, recycling and disposal of e-waste, with onsite activities including e-scrap or e-waste recycling, metals recycling, storage and transfer, recovery of gold, silver and palladium from e-wastes, recovery of Freon and oil from appliances, and secured destruction and data wipe services. |
| Description Date: | 2026 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |