Valicor Environmental ServicesDearborn, MI, USA | |
| a.k.a./f.k.a.: | EnviroSolids |
| CHWMEG Report Number: | H1158.1 |
| Member Interest: | This facility is currently being tracked by 4 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2026 (6/3/2026) There is 1 more review conducted prior to 2021 not shown. Click to see all site visits. |
| EPA ID: | MID064191471 |
| Description of Services: | The facility operations include industrial wastewater treatment, used oil reclamation, non-hazardous waste solidification, bulk tank and container storage, and shipment of wastes and recycled products to appropriately permitted off-site facilities for recycling, treatment, deep well injection, or disposal. |
| Description Date: | 2026 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |