AERC Recycling SolutionsAllentown, PA, USA | |
| Owner: | Enviri Corporation |
| a.k.a./f.k.a.: | AERC.com, Inc.; Mercury Technologies International; MTI; |
| CHWMEG Report Number: | H027.23 |
| Member Interest: | This facility is currently being tracked by 69 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (3/20/2025) 2024 (4/11/2024) 2022 (4/4/2022) 2021 (5/12/2021) 2020 (6/8/2020) 2019 (4/3/2019) 2018 (3/14/2018) 2017 (4/5/2017) 2015 (5/19/2015) 2014 (2/12/2014) 2013 (3/7/2013) 2012 (7/11/2012) 2011 (5/9/2011) 2010 (3/26/2010) 2009 (3/6/2009) 2008 (2/28/2008) 2007 (4/16/2007) 2006 (3/27/2006) 2005 (7/18/2005) 2003 (4/10/2003) 2002 (4/30/2002) 2000 (8/3/2000) 1998 (4/2/1998) 1996 (10/10/1996) |
| EPA ID: | PAD987367216 |
| Description of Services: | The facility processes and recycles materials that contain recoverable amounts of mercury. The primary processes in place are sorting, crushing, retorting with hydro-metallurgical processes used for recycling pumpable compounds and solutions. |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |