Keystone Cement CompanyBath, PA, USA | |
| Owner: | Elementia |
| a.k.a./f.k.a.: | Giant Cement |
| CHWMEG Report Number: | H065.10 |
| Member Interest: | This facility is currently being tracked by 23 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2025 (6/4/2025) 2021 (7/13/2021) 2018 (5/2/2018) 2016 (7/19/2016) 2012 (2/13/2012) 2011 (3/11/2011) 2009 (2/11/2009) 2005 (7/19/2005) 2003 (4/3/2003) 2002 (4/25/2002) 1997 (6/11/1997) |
| EPA ID: | PAD002389559 |
| Description of Services: | The facility is a cement manufacturing plant that receives, stores, and burns hazardous waste derived fuels (HWDF). |
| Description Date: | 2025 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |