Calgon Carbon CorporationPittsburgh, PA, USA | |
| a.k.a./f.k.a.: | No known alias |
| CHWMEG Report Number: | H087.12 |
| Member Interest: | This facility is currently being tracked by 27 members (Member interest is not related to how many members use this facility.) |
| *Location Map: | Google Maps |
| Review Program (Visit Date): | 2023 (4/20/2023) 2021 (4/20/2021) 2019 (8/13/2019) 2015 (2/2/2015) 2011 (4/11/2011) 2008 (9/8/2008) 2007 (3/27/2007) 2006 (5/4/2006) 2005 (4/25/2005) 2004 (8/2/2004) 2001 (10/25/2001) 1999 (5/11/1999) 1998 (5/14/1998) |
| EPA ID: | PAD000736942 |
| Description of Services: | The facility activities are the reactivation (or regeneration) of spent activated carbon and the production of specialty carbons. |
| Description Date: | 2023 Facility Review Program |
| Facility Location Map: | |
*CHWMEG, Inc. cannot guarantee the accuracy of the maps. Maps are for informational purposes only. The latitude and longitude for this map are from the most recent CHWMEG facility review. | |
| CHWMEG's facility reviews assist its members with the management of their environmental / waste stewardship, sustainability, corporate responsibility programs. These are essential elements of any valid environmental, social justice, governance (E, S, G or ESG) initiatives. | |